Chana Benni Specifications & Price List:
Chana Benni Mini | 1.0 AMT | 1.0 MT-1 | 1.0 MT-2 | 1.0 MT-3 | 1.0 MT-4 | 1.0 MT-5 |
MSRP (Chinese Yuan) | 46,900 | 29,900 | 32,900 | 35,900 | 39,900 | 41,900 |
Powertrain | ||||||
Engine Type | 1.0L, 4-Cylinder, 16-Valve, DOHC | |||||
Peak Power (kW/rpm) | 51.2/5600 | |||||
Max. Torque (Nm/rpm) | 90/4600 | |||||
Transmission | 5AMT | 5MT | ||||
Suspension Front | MacPherson independent | |||||
Suspension Rear | Coil spring non-independent | |||||
Drivetrain | Front wheel drive | |||||
Brakes (front/rear) | Vented disc/Drum | |||||
Power steering | S | N | S | S | S | S |
Fuel & Emissions | ||||||
Fuel Economy (L/100km ) | 5.8 | |||||
Tank Capacity (L) | 38 | |||||
Emission Level | China 4, OBD | |||||
Dimensions | ||||||
Overall Length (mm) | 3520 | |||||
Overall Width (mm) | 1570 | |||||
Overall Height (mm) | 1490 | |||||
Wheelbase (mm) | 2345 | |||||
Curb Weight (kg) | 870 | |||||
Seating Capacity | 5 | |||||
1.0 AMT | 1.0 MT-1 | 1.0 MT-2 | 1.0 MT-3 | 1.0 MT-4 | 1.0 MT-5 | |
Exterior | ||||||
Tires | 175/60 R13 | |||||
Halogen Headlights | S | S | S | S | S | S |
Front Fog Lamps | S | S | S | S | S | S |
Rear Window Wiper | S | N | N | N | S | S |
Interior | ||||||
Power Front Side Windows | S | N | S | S | S | S |
Power Back Side Windows | S | N | N | S | S | S |
Power Door Locks | S | N | N | S | S | S |
Rear Window Defroster | S | N | N | N | S | S |
Leather Seats | N | N | N | N | N | S |
Steering Wheel Audio Control | N | N | N | N | N | S |
Number of Speakers | 4 | 0 | 2 | 2 | 4 | 4 |
Radio/MP3 | N | S | S | S | S | S |
CD Player | S | N | N | N | N | S |
Air Conditioner | S | N | S | S | S | S |
1.0 AMT | 1.0 MT-1 | 1.0 MT-2 | 1.0 MT-3 | 1.0 MT-4 | 1.0 MT-5 | |
Safety | ||||||
Double Front Airbags | S | N | N | N | S | S |
Dual Front Side Airbags and Side Curtain Airbags | S | N | N | N | N | N |
Energy-absorbing Steering Column | S | S | S | S | S | S |
ABS+EBD | S | N | N | S | S | S |
Child-proof Door Locks | N | S | S | S | S | S |
Side-impact Door Beams | S | S | S | S | S | S |
Driver’s Seatbelt Reminder | S | S | S | S | S | S |
Remote Key | S | N | S | S | S | S |
Parking Radar | N | N | N | N | N | S |
[amzn_multi_product_inline keyword=’vehicle’ count=’4′ page=” sort=” category=’Automotive’]