The most highlight on Landwind X6 is the jointly development high-pressured altogether axle diesel engine by JMC and Germany Bosch
The other highlight is the high torque at low rpm, it can boost 210Nm max torque at 1600-2600rpm, high pressure common rail fuel injection engine’s output power reaches 68kW.
Landwind X6 | 2.0 Trims | 2.4 Trims | 2.5 Diesel Trims | 2.8 Diesel Trims |
Price: MSRP (Yuan) | 91,800-124,800 | 122,000-146,000 | 119,600-172,600 | 112,800-153,800 |
Powertrain | ||||
Engine Type | 2.0L, 4C, 16V | 2.4L, 4C, 16V | 2.5L, Turbo, Diesel, 4C, 16V | 2.8L, Turbo, Diesel, 4C, 16V |
Engine Name | Mitsubishi 4G63S4M | Mitsubishi 4G64S4M | VM R425 | JX493ZQ4A |
Peak Power (kW/rpm) | 84/5500 | 92/5250 | 105/4000 | 68/3600, 62/3600 |
Max. Torque (Nm/rpm) | 163/3500 | 195/3000 | 340/2000 | 210/1600-2000, 200/2000 |
Transmission | 5MT | |||
Suspension Front | Double wishbone | |||
Suspension Rear | Coil spring/Multi-link | |||
Drivetrain | FWD | FWD/4WD | FWD | FWD/4WD |
Brakes (front/rear) | Disc/drum, Disc/disc | |||
Steering | Power-assisted | |||
Tires | 245/75 R16 | |||
Fuel & Emissions | ||||
Fuel Economy (L/100km) | 8.5 | 9.0 | 7.0 | 6.8/7.0 |
Tank Capacity (L) | 83/63 | 83/63 | 83/63 | 83 |
Dimensions | ||||
Overall Length (mm) | 4800 | |||
Overall Width (mm) | 1800 | |||
Overall Height (mm) | 1750/1870 | |||
Wheelbase (mm) | 2760 | |||
Curb Weight (kg) | 1750/1765 | 1765/1855/1830 | 1845/1865/1935 /1955 | 1935 |
Seating Capacity | 5 |
[amzn_multi_product_inline keyword=’vehicle’ count=’4′ page=” sort=” category=’Automotive’]