Great Wall Motors Voleex C30 Specifications & Price List:
Great Wall (GWM) Voleex C30 | Standard MT | Convenient MT/CVT | Deluxe MT/CVT | Elite MT/CVT |
Price: MSRP (Yuan) | 59,800 | MT: 62,900 CVT: 72,900 | MT: 65,900 CVT: 75,900 | MT: 71,900 CVT: 81,900 |
Powertrain | ||||
Engine Type | GW4G15 VVT 1.5L 4 Cylinder | |||
Peak Power (kW/rpm) | 77/6000 | |||
Max. Torque (Nm/rpm) | 138/4200 | |||
Transmission | MT/CVT | |||
Suspension Front | MacPherson | |||
Suspension Rear | Torsion beam | |||
Drivetrain | Front wheel drive | |||
Brakes (front/rear) | Disc/disc | |||
Steering | Hydraulic power assisted | |||
Top Speed (km/h) | 170 | |||
Fuel & Emissions | ||||
Fuel Economy (L/100km ) | MT: 6.9; CVT: 7.1 | |||
Emission Level | Euro IV | |||
Dimensions | ||||
Overall Length (mm) | 4452 | |||
Overall Width (mm) | 1705 | |||
Overall Height (mm) | 1480 | |||
Wheelbase (mm) | 2610 | |||
Curb Weight (kg) | MT versions: 1125; CVT versions: 1145 | |||
Seating Capacity | 5 | |||
Cargo Volume (L) | 510 | |||
Standard | Convenient | Deluxe | Elite | |
Exterior | ||||
Tires | 185/65R15 | |||
Power Sunroof | N | N | N | S |
Halogen Headlights | S | S | S | S |
Front Fog Lamps | N | N | S | S |
Rear Fog Lamps | S | S | S | S |
Power Exterior Rearview Mirrors | N | S | S | S |
Interior | ||||
Power Windows | S | S | S | S |
Power Door Locks | S | S | S | S |
Rear Window Defroster | S | S | S | S |
Anti-glare Interior Rearview Mirror | S | S | S | S |
Tilt Steering Column | S | S | S | S |
Heated Leather Seats | N | N | N | S |
Steering Wheel Audio Control | N | N | S | S |
Number of Speakers | 2 | 4 | 4 | 6 |
Radio/USB | S | S | S | S |
CD Player | N | S | S | S |
A. C. | Manual | Manual | Manual | Auto |
Standard | Convenient | Deluxe | Elite | |
Safety | ||||
Dual Front Airbags | N | S | S | S |
ABS+EBD | S | S | S | S |
Front Seatbelt Reminders | S | S | S | S |
Front Pretensioners | N | S | S | S |
Energy-absorbing Steering Column | S | S | S | S |
Child-proof Rear Door Locks | S | S | S | S |
Engine Anti-theft System | N | S | S | S |
Parking Radar | N | N | S | S |
Remote Key | S | S | S | S |
[amzn_multi_product_inline keyword=’engine’ count=’4′ page=” sort=” category=’Automotive’]