Voleex C10 is standard Mini Van, but the wheel base is longer than other same level vehicle, so of course the cabin space will be larger than others. Voleex C10 is really exaggerated on its head face,Voleex C10 uses a 1.3L or 1.5L engine, the max power of 1.3L is 68kW (92 horsepower)/6000rpm, the peak value of torque is 118N.m/4200rpm, the max power of 1.5L is 77kW(105N.m)/6000rpm, the max torque is 4200rpm.
The following are the specifications and the offical pricing list for your reference:
1.3L:
Great Wall Voleex C10 (Ling’ao) 1.3 | 1.3 MT | 1.3 Luxury MT | 1.3 Elite MT | 1.3 Elite AT |
Price: MSRP (Yuan) | 54,900 | 57,900 | 61,900 | 71,900 |
Powertrain | ||||
Engine Type | 1.3L, 4-cylinder, 16-valve, DOHC, VVT | |||
Engine Name | GW4G13 | |||
Peak Power (kW/rpm) | 68/6000 | |||
Max. Torque (Nm/rpm) | 118/4200 | |||
Transmission | 5MT | CVT | ||
Suspension Front | MacPherson | |||
Suspension Rear | Trailing arm torsion beam | |||
Drivetrain | Front wheel drive | |||
Brakes (front/rear) | Disc/Drum | Disc/Disc | ||
Steering | Power-assisted rack and pinion | |||
Fuel & Emissions | ||||
Fuel Economy (L/100km at 90km/h) | 4.5 | |||
Tank Capacity (L) | 40 | |||
Emission Level | China/Euro 4, OBD | |||
Dimensions | ||||
Overall Length (mm) | 3810 | |||
Overall Width (mm) | 1705 | |||
Overall Height (mm) | 1540 | |||
Wheelbase (mm) | 2460 | |||
Curb Weight (kg) | 1100 | |||
Seating Capacity | 5 | |||
Cargo Volume (L) | 330/1100 | |||
1.3 MT | 1.3 Luxury MT | 1.3 Elite MT | 1.3 Elite AT | |
Exterior | ||||
Tires | 185/65 R15 | |||
Front Fog Lamps | N | S | S | S |
Rear Fog Lamps | S | S | S | S |
Power Exterior Rearview Mirrors | N | N | S | S |
Rear Wiper | S | S | S | S |
Interior | ||||
Power Windows | S | S | S | S |
Power Door Locks | S | S | S | S |
Rear Window Defroster | S | S | S | S |
Rear Window Sunshade | N | N | S | S |
Tilt Steering Column | S | S | S | S |
Steering Whl. Mtd. Audio Control | N | N | S | S |
Number of Speakers | 4 | 4 | 4 | 4 |
Radio/CD Player | S | S | S | S |
Manual A. C. | S | S | S | S |
1.3 MT | 1.3 Luxury MT | 1.3 Elite MT | 1.3 Elite AT | |
Safety | ||||
Driver’s Airbag | S | S | S | S |
Co-driver’s Airbag | N | N | S | S |
ABS+EBD | S | S | S | S |
Front Row Seatbelt Reminder | S | S | S | S |
Energy-absorbing Steering Column | S | S | S | S |
Child-proof Rear Door Locks | S | S | S | S |
Anti-theft System | S | S | S | S |
Remote Key | S | S | S | S |
1.5L:
Great Wall Voleex C10 (Ling’ao) 1.5L | 1.5 MT | 1.5 AT | 1.5 Luxury MT | 1.5 Luxury AT | 1.5 Elite MT | 1.5 Elite AT | 1.5 Sunroof MT | 1.5 Sunroof AT |
MSRP (Chinese Yuan) | 58,900 | 68,900 | 61,900 | 71,900 | 65,900 | 75,900 | 70,900 | 80,900 |
Powertrain | ||||||||
Engine Type | 1.5 L, 4-Cylinder, 16-Valve, DOHC, VVT | |||||||
Engine Name | GW4G15 | |||||||
Peak Power (kW/rpm) | 77/6000 | |||||||
Max. Torque (Nm/rpm) | 138/4200 | |||||||
Transmission | 5MT | CVT | 5MT | CVT | 5MT | CVT | 5MT | CVT |
Suspension Front | MacPherson | |||||||
Suspension Rear | Trailing arm torsion beam | |||||||
Drivetrain | Front wheel drive | |||||||
Brakes (front/rear) | Disc/Drum | Disc/Disc | ||||||
Steering | Power-assisted rack and pinion | |||||||
Fuel & Emissions | ||||||||
Fuel Economy (L/100km at 90km/h) | 4.5 | |||||||
Tank Capacity (L) | 40 | |||||||
Emission Level | China/Euro 4 OBD | |||||||
Dimensions | ||||||||
Length (mm) | 3810 | |||||||
Width (mm) | 1705 | |||||||
Height (mm) | 1540 | |||||||
Wheelbase (mm) | 2460 | |||||||
Curb Weight (kg) | 1100 | |||||||
Seating Capacity | 5 | |||||||
Cargo Volume (L) | 330/1100 | |||||||
1.5 MT | 1.5 AT | 1.5 Luxury MT | 1.5 Luxury AT | 1.5 Elite MT | 1.5 Elite AT | 1.5 Sunroof MT | 1.5 Sunroof AT | |
Exterior | ||||||||
Tires | 185/65 R15 | |||||||
Front Fog Lamps | N | N | S | S | S | S | S | S |
Rear Fog Lamps | S | S | S | S | S | S | S | S |
Power Exterior Rearview Mirrors | N | N | N | N | S | S | S | S |
Rear Wiper | S | S | S | S | S | S | S | S |
Interior | ||||||||
Power Windows | S | S | S | S | S | S | S | S |
Power Door Locks | S | S | S | S | S | S | S | S |
Rear Window Defroster | S | S | S | S | S | S | S | S |
Rear Window Sunshade | N | N | N | N | S | S | S | S |
Tilt Steering Column | S | S | S | S | S | S | S | S |
Steering Wheel Audio Control | N | N | N | N | S | S | S | S |
Leather Seats | N | N | N | N | N | N | O | O |
Number of Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
Radio/CD Player | S | S | S | S | S | S | S | S |
DVD Player | N | N | N | N | N | N | O | O |
GPS | N | N | N | N | N | N | O | O |
Power Sunroof | N | N | N | N | N | N | S | S |
Air Conditioner | Manual | Manual | Manual | Manual | Manual | Manual | Auto | Auto |
1.5 MT | 1.5 AT | 1.5 Luxury MT | 1.5 Luxury AT | 1.5 Elite MT | 1.5 Elite AT | 1.5 Sunroof MT | 1.5 Sunroof AT | |
Safety | ||||||||
Driver’s Airbag | S | S | S | S | S | S | S | S |
Co-driver’s Airbag | N | N | N | N | S | S | S | S |
ABS+EBD | S | S | S | S | S | S | S | S |
Front Row Seatbelt Reminder | S | S | S | S | S | S | S | S |
Energy-absorbing Steering Column | S | S | S | S | S | S | S | S |
Child-proof Rear Door Locks | S | S | S | S | S | S | S | S |
Anti-theft System | S | S | S | S | S | S | S | S |
Reversing Radar | N | N | N | N | N | N | S | S |
You may also find detail speces from Great Wall Motors offical website here (En):http://www.gwm.com.cn/en/voleexc10.asp
[amzn_multi_product_inline keyword=’vehicle’ count=’4′ page=” sort=” category=’Automotive’]