Haval H5 Price & Specifications:
Haval H5 from GWM | 2.0 RWD | 2.0T Diesel, 4WD, RWD | 2.4, 4WD, RWD | 2.5TCI Diesel, 4WD, RWD |
Price: MSRP (Yuan) | 92,800- 112,800 | 113,800- 163,800 | 99,800-139,800 | 126,800- 158,800 |
Powertrain | ||||
Engine Type | 2.0L 4C | 2.0L Turbo Diesel | 2.4L 4C | 2.5L Turbo Diesel |
Engine Name | Mitsubishi 4G63 Petrol | GW4D20 Diesel | Mitsubishi 49S4N Petrol | GW2.5TCI Diesel |
Peak Power (kW/rpm) | 90/5250 | 110/4000 | 100/5250 | 80/3600 |
Max. Torque (Nm/rpm) | 170/2500-3000 | 310/1800-2800 | 200/2500-3000 | 300/1800-2400 |
Max. Speed (km/h) | 180 | 180 | 160 | 140 |
Transmission | 5MT | 6 MT | 5MT | |
Suspension Front | Double wishbone independent | |||
Suspension Rear | Multi-link | |||
Drivetrain | RWD | 4WD, RWD | 4WD, RWD | 4WD, RWD |
Brakes (front/rear) | Disc/disc | |||
Steering | Hydraulic power, rack and pinion | |||
Fuel & Emissions | ||||
Fuel Economy (L/100km) | 6.8 | 10.5, 10.3 | 7.7, 7.5 | |
Emission Level | Euro IV | Euro III | ||
Dimensions | ||||
Overall Length (mm) | 4649 | |||
Overall Width (mm) | 1810 | |||
Overall Height (mm) | RWD: 1745 4WD: 1735 | |||
Wheelbase (mm) | 2700 | |||
Curb Weight (kg) | 1720 | 1890, 1790 | 1805, 1725 | 1895, 1825 |
Haval H5 Features:
Features of Great Wall H5 | Standard Trim | Luxury Trim | Premium Trim |
Exterior | |||
Tires | RWD: 235/65R17 4WD: 235/70R16 (for China only) | ||
Auto Headlights | N | S | S |
Follow-me-home Lights | N | S | S |
Heated Power Exterior Mirrors with Turning Lights | N | S | S |
Auto Windshield Wipers | N | S | S |
Rear Door Remote Release | S | S | S |
Interior | |||
Power Windows | S | S | S |
Anti-pinch windows, speed-sensing locks | N | N | S |
Power Door Locks | S | S | S |
Rear Window Defroster | N | S | S |
Rear Window Wiper | S | S | S |
Energy-absorbing, Tilt Steering Column | S | S | S |
Leather-wrapped Steering Wheel with Audio Controls | N | S | S |
Leather Seats | N | N | S |
Heated Seats | N | N | O |
Power Adj. Driver’s Seat | N | N | S |
Number of Speakers | 4 | 6 | 6 |
Anti-glare Interior Rearview Mirror | S | S | S |
USB/CD Player/Radio | S | S | S |
DVD Player | N | S | S |
GPS | N | N | S |
Power Sunroof | N | N | S |
Air Conditioner | S | S | S |
Safety | |||
Double Front Airbags | S | S | S |
ABS+EBD | S | S | S |
TCS | N | N | S |
Crash-sensor | S | S | S |
Front Seatbelt Pretensioners | S | S | S |
Child Restraint | S | S | S |
Child-proof Door Locks | S | S | S |
Engine Anti-theft System | S | S | S |
Remote Key | S | S | S |
Backup Radar | N | S | S |
Speed Alarm (at 120km/h) | O | O | O |
[amzn_multi_product_inline keyword=’case’ count=’4′ page=” sort=” category=’Automotive’]