Great Wall Haval M4 Engine Specifications
|
![]() |
|
Weight | 1106 kg 2441 lbs | |
Brakes |
||
Tires : front rear |
205/60 R16 205/60 R16 |
|
Brake : front rear |
DiscISC DiscISC |
|
Engine |
||
1.5L 92 cid | ||
Code | ||
Fuel | O | |
Supercharger | ||
Cylinders | L 4 | |
Valves | 16 | |
Displacement | 1500 cc 92 Cid | |
Power | 77 Kw @ 6000 min-1 105 Hp @ 6000 min-1 |
|
Torque | 138Nm /4200min-1 [email protected] |
|
Cooling | ||
Average effective pressure | 10.5 | |
Cid / cylinder | 22.88 | |
% torque | 89% | |
Power / Displacement | 51.5 Kw/l 1.146 Hp/Cid |
|
Torque / Displacement | 92 Nm/l 1.107 lb-ft/cid |
|
Ecology | 85714 | |
Elasticity | 1.272 | |
Transmission | ![]() : |
|
Weight engine | ± 150 kg ± 330 lbs | |
Performances & Ratios |
||
Bhp @ 81 mph | 61.4 | |
Weight / Power | 10.5 | |
0/60 mph | 12.7″ (214 m.) | |
1/4 mile | 19.9″ / 70 mph | |
0.62 mile | 39″ / 83 mph | |
Economy | 9.4 l/100km 25 mpgus |