Wuling Sunshine is a popular minivan from SGMW Motor, it’s high cost performace won great reputation from customers, here are the detail specifications and price list from offical website:
SGMW Wuling Sunshine-2007 Models (Wuling Zhiguang) | 6376 series | 6386A | 6400 series (long version) | |||||
Price: MSRP (Yuan) | 29,800-50,800 | |||||||
Powertrain | ||||||||
Engine Type | LJ465Q3 1.0L, 4C | LJ465Q-1AE6, 1.1L, 4C | LXA 1.1L, 4C, 16V, DOHC | L2Y 1.0, 4C, 18V, DOHC | LJ465QR1E6 1.0, 4C | LXA 1.1L, 4C, 16V, DOHC | LXA 1.1L, 4C, 16V, DOHC | LAQ 1.2L, 4C, 16V, DOHC |
Peak Power (kW/rpm) | 34.7/5200 | 38.5/5200 | 60/6000 | 50/5600 | 45/5600 | 60/6000 | 60/6000 | 63/6000 |
Max. Torque (Nm/rpm) | 71/3000~ 3500 | 83/3000~ 3500 | 103/4000 | 90/4200 | 85/3500~ 4000 | 103/4000 | 103/4000 | 108/4000 |
Transmission | 5MT | |||||||
Suspension Front | MacPherson | |||||||
Suspension Rear | Leaf spring | |||||||
Drivetrain | Middle mounted engine/rear wheel drive | |||||||
Brakes (front/rear) | Disc/drum | |||||||
Steering | Rack and pinion | |||||||
Fuel & Emissions | ||||||||
Fuel Economy (L/100km) | 6.8-7.8 | |||||||
Tank Capacity (L) | 40 | |||||||
Emission Level | China III/IV | |||||||
Dimensions | ||||||||
Overall Length (mm) | 3730 | 3995 | ||||||
Overall Width (mm) | 1510 | |||||||
Overall Height (mm) | 1860 | |||||||
Wheelbase (mm) | 2500 | 2750 | ||||||
Curb Weight (kg) | 985 | 1010/1030 | ||||||
Seating Capacity | 5-8 people | |||||||
Tires | 155R13LT, 165/70R13 | 165/70R13 |
[amzn_multi_product_inline keyword=’vehicle’ count=’4′ page=” sort=” category=’Automotive’]