Brilliance FRV is an hatchback model from Brilliance Auto which is an Chinese triditional car maker
Brilliance FRV (Hatchback) | FRV 1.3 MT | FRV 1.3 MT DLX | FRV 1.5 MT | FRV 1.5 MT DLX | FRV 1.5 AT | FRV 1.5 AT DLX |
Price: MSRP (CNY) | 57,300 | 65,300 | 65,300 | 73,000 | 77,300 | 85,300 |
Powertrain | ||||||
Engine | 4A13 1.3L | 4A15 1.5L VVT | 4A91S 1.5L | |||
Peak Power (kW/rpm) | 65/6000 | 75/5500-6000 | 77/5600-6000 | |||
Max. Torque (Nm/rpm) | 120/4000-4600 | 135/4000-4600 | 141/4000 | |||
Transmission | 5MT | 4AT | ||||
Front Suspension | MacPherson | |||||
Rear Suspension | Torsion beam | |||||
Drivetrain | Front wheel drive | |||||
Brakes (front/rear) | Vented disc/drum | |||||
Steering | HPAS | EPAS | ||||
Fuel & Emissions | ||||||
Fuel Economy (L/100km) | 5.8 | 5.8 | 5.7 | 5.7 | 5.6 | 5.6 |
Tank Capacity (L) | 55 | |||||
Emission Level | China IV | |||||
Dimensions | ||||||
Length (mm) | 4210 | |||||
Width (mm) | 1755 | |||||
Height (mm) | 1460 | |||||
Wheelbase (mm) | 2580 | |||||
Curb Weight (kg) | 1210 | 1215 | 1215 | |||
Seating Capacity | 5 | |||||
Cargo Volume (L) | 314 | |||||
FRV 1.3 MT | FRV 1.3 MT DLX | FRV 1.5 MT | FRV 1.5 MT DLX | FRV 1.5 AT | FRV 1.5 AT DLX | |
Exterior | ||||||
Tires | 195 65 R15 | |||||
Power Sunroof | N | S | N | S | N | S |
Front Lamps | N | S | N | S | N | S |
Power Exterior Rearview Mirrors | N | S | N | S | N | S |
Interior | ||||||
Power Windows | S | S | S | S | S | S |
Anti-glare Interior Rearview Mirror | S | S | S | S | S | S |
Power Door Locks | S | S | S | S | S | S |
Rear Window Defroster | S | S | S | S | S | S |
Tilt Steering Column | S | S | S | S | S | S |
Driver’s Seat Lumbar Support | N | S | N | S | N | S |
CD Player/Radio/ MP3 | S | S | S | S | S | S |
Auto A. C. | N | S | N | S | N | S |
Manual A. C. | S | N | S | N | S | N |
FRV 1.3 MT | FRV 1.3 MT DLX | FRV 1.5 MT | FRV 1.5 MT DLX | FRV 1.5 AT | FRV 1.5 AT DLX | |
Safety | ||||||
Child Proof Door Locks | S | S | S | S | S | S |
Double Front Airbags | S | S | S | S | S | S |
Energy-absorbing Steering Column | S | S | S | S | S | S |
Crash- and Speed- sensing Door Locks | S | S | S | S | S | S |
Side-impact Door Beams | S | S | S | S | S | S |
ABS, EBD | S | S | S | S | S | S |
Intelligent Key | N | S | N | S | N | S |
Parking Radar | N | S | N | S | N | S |
Last Update | Dec. 4, 2010 |
[amzn_multi_product_inline keyword=’vehicle’ count=’4′ page=” sort=” category=’Automotive’]