Roewe 350 was the first to equipped on SAIC Inkanet System, the following are some of the exciting features:
Roewe 350 Features:
- Perfect match
- Extreme silence
- 2650mm on Wheelbase
- 5-star Multi-safety
For more info, pls refer to the link here: Roewe 350 Review
The specifications and price list are listed as below:
| SAIC Roewe 350 | 350S 1.5 MT | 350S 1.5 AT | 350C 1.5MT | 350C 1.5AT | 350D 1.5 AT |
| Price: MSRP (China’s Yuan) | 89,700 | 100,700 | 102,700 | 114,700 | 124,700 |
| Powertrain | |||||
| Engine | 1.5L VCT (VTi and Bi-Thermostat) | ||||
| Peak Power (kW/rpm) | 80/6000 | ||||
| Max. Torque (Nm/rpm) | 135/4500 | ||||
| Transmission | SSG 5MT | Multi-Mode AT | SSG 5MT | Multi-mode AT | |
| Suspension Front | MacPherson | ||||
| Suspension Rear | H-type | ||||
| Drivetrain | Front wheel drive | ||||
| Brakes (front/rear) | LDC brakes | ||||
| Steering | Power assisted | ||||
| Fuel & Emissions | |||||
| Fuel Economy (L/100km) | Official data unavailable | ||||
| Tank Capacity (L) | 55 | ||||
| Emission Level | China IV OBD | ||||
| Dimensions | |||||
| Overall Length (mm) | 4521 | ||||
| Overall Width (mm) | 1788 | ||||
| Overall Height (mm) | 1492 | ||||
| Wheelbase (mm) | 2650 | ||||
| Cargo Volume (L) | 458 | ||||
| 350S MT | 350S AT | 350C MT | 350C AT | 350D AT | |
| Exterior | |||||
| Tires | 205/55 R16 All-Season | ||||
| “Follow me home “Headlights | S | S | S | S | S |
| Fog Lamps | S | S | S | S | S |
| Heated Power Exterior Rearview Mirrors | S | S | S | S | S |
| Speed-sensing Boneless Windshield Wipers | S | S | S | S | S |
| Interior | |||||
| Power Windows | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S |
| Lazy Locking | S | S | S | S | S |
| Tilt Steering Column | S | S | S | S | S |
| Steering Wheel Multi Controls | N | N | N | S | S |
| Leather Seats | N | N | S | S | S |
| Driver’s Lumbar Support | N | N | S | S | S |
| Number of Speakers | 6 | 6 | 8 | 8 | 8 |
| Radio/USB/CD Player | S | S | S | S | S |
| XBM® Audio System | S | S | S | S | S |
| Speed-sensing Volume Control | S | S | S | S | S |
| Bluetooth Connectivity | N | N | O | S | S |
| GPS/DVD | N | N | O | O | S |
| One-touch Power Sunroof | N | N | S | S | S |
| Air Conditioner | S | S | S | S | S |
| Climate-tech Auto A.C. | N | N | S | S | S |
| 350S MT | 350S AT | 350C MT | 350C AT | 350D AT | |
| Safety | |||||
| Double Front Airbags | S | S | S | S | S |
| Double Front Side Airbags | N | N | N | N | S |
| Double Side Curtain Airbags | N | N | N | N | S |
| ABS+EBD+BA, CBC | S | S | S | S | S |
| Crash- and Speed-sensing Door Locks | S | S | S | S | S |
| Tire Pressure Monitoring System | N | N | N | N | S |
| Ultimate Stiffness Design | S | S | S | S | S |
| Front Row Seatbelt Pretensioners and Reminders | S | S | S | S | S |
| Energy-absorbing Steering Column | S | S | S | S | S |
| Remote Key | S | S | S | S | S |
| Child Restraints | S | S | S | S | S |
| Child-proof Locks | S | S | S | S | S |
| Euro-TC1 Anti-theft System | S | S | S | S | S |
| V-PDC Parking Camera | N | N | O | O | S |
| S-PDC Parking Radar and Voice Reminder | N | S | S | S | S |
[amzn_multi_product_inline keyword=’GPS’ count=’4′ page=” sort=” category=’Automotive’]








