Chery A3 Hatchback 2011 model Specifications and Price list:
Chery A3 Hatchback Model 2011 | 1.6 MT-1 | 1.6 MT-2 | 1.8 AT-1 | 1.8 AT-2 |
MSRP (Chinese Yuan) | 75,800 | 82,800 | 88,800 | 95,800 |
Powertrain | ||||
Engine Type | 1.6L, 4C, 16V, DOHC, DVVT | 1.8L, 4-Cylinder, 16-Valve, DOHC | ||
Engine Name | ACTECO-E4G16 | ACTECO-SQR481FC | ||
Max. Power (kW/rpm) | 93/6150 | 97/5750 | ||
Max. Torque (Nm/rpm) | 160/3900 | 170/4300 | ||
Transmission | 5MT | 4AT | ||
Suspension Front | MacPherson independent | |||
Suspension Rear | Multi-link independent | |||
Drivetrain | Front wheel drive | |||
Brakes (front/rear) | Vented disc/disc | |||
Steering | Speed sensing, power-assisted | |||
Fuel & Emissions | ||||
Fuel Economy (L/100km at 60km/h) | 5.1 | 5.1 | 5.2 | 5.2 |
Tank Capacity (L) | 57 | |||
Emission Level | Euro 4+OBD | |||
Dimensions | ||||
Overall Length (mm) | 4282
1792 1467 |
|||
Overall Width (mm) | ||||
Overall Height (mm) | ||||
Wheelbase (mm) | 2550 | |||
Curb Weight (kg) | 1360 | 1385 | ||
Seating Capacity | 5 | |||
1.6 MT-1 | 1.6 MT-2 | 1.8 AT-1 | 1.8 AT-2 | |
Exterior | ||||
Tires | 205/55R16 | |||
Halogen Headlights | S | S | S | S |
Auto. Lights | N | S | N | S |
Front Fog Lamps | S | S | S | S |
Power Exterior Rearview Mirrors | S | S | S | S |
Boneless Windshield Wipers | S | S | S | S |
Auto. Sensing Windshield Wipers | N | S | N | S |
Interior | ||||
Power Sunroof | N | S | N | S |
Cruise Control | N | N | N | S |
Power Windows | S | S | S | S |
Speed-sensing Power Door Locks | S | S | S | S |
Rear Window Defroster | S | S | S | S |
Steering Wheel Multi Controls | N | S | N | S |
Leather Seats | N | S | N | S |
Number of Speakers | 4 | 6 | 4 | 6 |
Radio/MP3/CD Player | S | S | S | S |
Air Conditioner | Manual | Auto | Manual | Auto |
1.6 MT-1 | 1.6 MT-2 | 1.8 AT-1 | 1.8 AT-2 | |
Safety | ||||
Double Front Airbags | S | S | S | S |
ABS, EBD, ESP | S | S | S | S |
Remote Key | S | S | S | S |
Anti-theft System | S | S | S | S |
Parking Radar | N | S | N | S |
[amzn_multi_product_inline keyword=’GPS’ count=’4′ page=” sort=” category=’Automotive’]