Available Colors of MG3: (Yellow, Black, Red, Blue, Gray, Golden, Silvery, White)
Prices & Specifications & Features of SAIC MG3
Remark: the pricing below are from offcial quotation, and quoted by China’s current RMB.
| SAIC MG3, released on March 27, 2011 | 1.3 MT | 1.3 AT | 1.5 MT Elite | 1.5 AT Elite |
| Price: MSRP (Yuan) | 69,700 | 76,700 | 83,700 | 89,700 |
| Powertrain | ||||
| Engine | 1.3 L4 16V DOHC | 1.5L L4 16V DOHC VTi | ||
| Peak Power (kW/rpm) | 65/6000 | 80/6000 | ||
| Max. Torque (Nm/rpm) | 117/4500 | 135/4500 | ||
| Transmission | 5 MT | 5 e-Shift | 5 MT | 5 e-Shift |
| Suspension Front | MacPherson | |||
| Suspension Rear | H-type torsion beam | |||
| Drivetrain | Front engine front wheel drive | |||
| Brakes (front/rear) | Vented disc/drum | |||
| Max. Speed (km/h) | 178 | 175 | 182 | 180 |
| Steering | Speed-sensing power steering | |||
| Fuel & Emissions | ||||
| Fuel Economy (L/100km) | 6.3 | 6.5 | 6.5 | 6.7 |
| Emission Level | China/Euro IV | |||
| Dimensions | ||||
| Overall Length (mm) | 3999 | |||
| Overall Width (mm) | 1728 | |||
| Overall Height (mm) | 1517 | |||
| Wheelbase (mm) | 2520 | |||
| Ground Clearance (mm) | 158 | |||
| Seating Capacity | 5 | |||
| Cargo Volume (L) | 938 | |||
| 1.3 MT | 1.3 AT | 1.5 MT Elite | 1.5 AT Elite | |
| Exterior | ||||
| Tires | 185/70R14 | 185/65R15 | ||
| “My Way” Roof | O | O | O | O |
| Smoked Headlights | S | S | S | S |
| “Follow me home” Lights | S | S | S | S |
| Heated Power External Mirror Turning Lights | S | S | S | S |
| Front Fog Lamps | N | S | S | S |
| Rear Wiper | S | S | S | S |
| One-touch Anti-pinch Sunroof | N | N | S | S |
| Interior | ||||
| Power Windows | S, driver’s one-touch anti-pinch | S, front row one-touch anti-pinch | ||
| Power Door Locks | S | S | S | S |
| Lazy Locking | S | S | S | S |
| Tilt Steering Column | S | S | S | S |
| Steering Wheel Multi Controls | N | N | S | S |
| Cloth Seats | S | S | S | S |
| Number of Speakers | 4 | 4 | 6 | 6 |
| Radio/AUX-in/MP3 | S | S | S | S |
| CD Player | N | N | S | S |
| A.C., Pollen Filter | Manual | Manual | Auto | Auto |
| 1.3 MT | 1.3 AT | 1.5 MT Elite | 1.5 AT Elite | |
| Safety | ||||
| Double Front Airbags | S | S | S | S |
| Front Side and Side Curtain Airbags | N | N | N | N |
| ABS+EBD, CBC | S | S | S | S |
| BA | N | N | S | S |
| Crash-Sensing Locks and Warning Lights | S | S | S | S |
| Speed-sensing Door Locks | S | S | S | S |
| FPS Crash-sensing Fuel Shut-off | N | N | N | S |
| Ultimate Stiffness Design | S | S | S | S |
| Front Row Seatbelt Pretensioners | S | S | S | S |
| Energy-absorbing Steering Column | S | S | S | S |
| Euro-TC1 Anti-theft System | S | S | S | S |
| Remote Key | N | N | S | S |
| Backup Radar | N | N | N | S |
| Last Update | April 20, 2011 | |||
S=Standard, O=Optional, N=Not available
See detail of SAIC MG3 Review MG3SW Review
[amzn_multi_product_inline keyword=’GPS’ count=’4′ page=” sort=” category=’Automotive’]









