Lifan 620 is an brand new model from Lifan Motor, it is located at severing middle and high-end vehicle market, equips with the imported with original packaging 1.6L Tritec Engine, the price range is around CNY 60,000 to 80,000.
Lifan 620 | 1.6 CVT-1 | 1.6 CVT-2 | 1.5 MT-1 | 1.5 MT-2 | 1.5 MT-3 | 1.5 MT-4 |
Price: MSRP (Yuan) | 72,800 | 78,800 | 56,800 | 60,800 | 65,800 | 68,800 |
Powertrain | ||||||
Engine Type | 1.6L L4 16V DOHC | 1.5L L4 16V DOHC | ||||
Engine Name | LF481Q3 | |||||
Peak Power (kW/rpm) | 78/6000 | 69/6000 | ||||
Max. Torque (Nm/rpm) | 137/3500-5000 | 128/3500-5000 | ||||
Transmission | CVT | 5MT | ||||
Suspension Front | MacPherson | |||||
Suspension Rear | Trailing arm, semi-independent | |||||
Drivetrain | Front wheel drive | |||||
Brakes (front/rear) | Vented disc/disc | |||||
Steering | Hydraulic power, rack and pinion | |||||
Fuel & Emissions | ||||||
Fuel Economy (L/100km at 90km/h) | 5.1 | 4.8 | ||||
Tank Capacity (L) | 58 | |||||
Emission Level | China/Euro IV | |||||
Dimensions | ||||||
Overall Length (mm) | 4550 | |||||
Overall Width (mm) | 1705 | |||||
Overall Height (mm) | 1495 | |||||
Wheelbase (mm) | 2605 | |||||
Seating Capacity | 5 | |||||
Cargo Volume (L) | 650 | |||||
1.6 CVT-1 | 1.6 CVT-2 | 1.5 MT-1 | 1.5 MT-2 | 1.5 MT-3 | 1.5 MT-4 | |
Exterior | ||||||
Tires | 195/60R15 | |||||
Light-sensing Headlights | S | S | N | N | S | S |
Front Fog Lamps | S | S | N | S | S | S |
Foldable Power Exterior Mirrors with Turning lights | S | S | S | S | S | S |
Anti-pinch One-touch Sunroof | N | S | N | N | S | S |
Interior | ||||||
One-touch Power Windows | S | S | S | S | S | S |
Power Door Locks | S | S | S | S | S | S |
Rear Window Defroster | S | S | S | S | S | S |
Steering Wheel Audio Control | N | S | N | N | S | S |
Leather Seats | S | S | N | S | S | S |
Driver’s Lumbar Support | S | S | N | N | S | S |
Number of Speakers | 6 | 6 | 4 | 4 | 4 | 6 |
Radio/AUX/USB | S | S | S | S | S | S |
CD Player | S | S | N | S | S | S |
GPS, 7-inch Touch Screen | O | S | N | O | O | S |
Air Conditioner | S | S | S | S | S | S |
1.6 CVT-1 | 1.6 CVT-2 | 1.5 MT-1 | 1.5 MT-2 | 1.5 MT-3 | 1.5 MT-4 | |
Safety | ||||||
Double Front Airbags | S | S | N | S | S | S |
Seatbelt Reminders and Pretensioners | S | S | S | S | S | S |
ABS+EBD | S | S | N | S | S | S |
Energy-absorbing Steering Column | S | S | S | S | S | S |
Child-proof Locks | S | S | S | S | S | S |
Speed-sensing Door Locks | S | S | N | S | S | S |
Crash-sensing Door Release | S | S | N | S | S | S |
Side-impact Door Beams | S | S | S | S | S | S |
Anti-theft Engine | S | S | S | S | S | S |
Remote Key | S | S | N | S | S | S |
Backup Radar | S | S | N | S | S | S |
Parking Camera | O | S | N | O | O | S |
[amzn_multi_product_inline keyword=’lifan’ count=’4′ page=” sort=” category=’Automotive’]