Lifan 320 was knows as China’s Mini Cooper. , it really looks like Mini Cooper while you are looking at its appearance, but it also has its own features, and the price is also very attactive. See below the specifications and price:
Lifan 320 | LX | LX2 | LX1 | CVT Standard | CVT Luxury | CVT Premium |
Price: China’s Yuan | 36,900 | 38,900 | 40,900 | 46,900 | 49,900 | 52,900 |
Powertrain | ||||||
Engine Type | 1.4L L4 16V DOHC | |||||
Engine Name | LF479Q3 | |||||
Peak Power (kW/rpm) | 65/6000 | |||||
Max. Torque (Nm/rpm) | 110/3500-5000 | |||||
Transmission | 5MT | CVT | ||||
Suspension Front | MacPherson | |||||
Suspension Rear | MacPherson | |||||
Drivetrain | Front wheel drive | |||||
Brakes (front/rear) | Disc/drum | |||||
Max. Speed (km/h) | 155 | |||||
Power Steering | Power assisted | |||||
Fuel & Emissions | ||||||
Fuel Economy (L/100km at 90km/h) | 4.5 | |||||
Tank Capacity (L) | 37 | |||||
Emission Level | China 4 OBD | |||||
Dimensions | ||||||
Overall Length (mm) | 3745 | |||||
Overall Width (mm) | 1620 | |||||
Overall Height (mm) | 1430 | |||||
Wheelbase (mm) | 2340 | |||||
Track (front, rear, mm) | 1385 | |||||
Ground Clearance (mm) | 135 | |||||
Curb Weight (kg) | 900 | |||||
Seating Capacity | 5 | |||||
Cargo Volume (L) | 300 | |||||
LX | LX2 | LX1 | CVT Standard | CVT Luxury | CVT Premium | |
Exterior | ||||||
Tires | 165/70R14 | |||||
Halogen Headlights | S | S | S | S | S | S |
Front and Rear Fog Lamps | S | S | S | S | S | S |
Power Exterior Rearview Mirrors | S | S | S | S | S | S |
Rear Window Wiper | N | N | S | N | S | S |
Interior | ||||||
Power Front Side Windows | S | S | S | S | S | S |
Rear Window Defroster | N | S | S | N | S | S |
Power Doors | N | S | S | N | S | S |
Number of Speakers | 4 | 4 | 4 | 4 | 4 | 4 |
Radio/AUX/USB | S | S | S | S | S | S |
Air Conditioner | S | S | S | S | S | S |
Safety | ||||||
Double Front Airbags | N | N | S | N | S | S |
ABS+EBD | S | S | S | S | S | S |
Speed-sensing Door Locks | N | S | S | N | S | S |
Seatbelt Reminders | S | S | S | S | S | S |
Energy-absorbing Steering Column | S | S | S | S | S | S |
Child-proof Locks | S | S | S | S | S | S |
Electronic Anti-theft System | N | S | S | N | S | S |
Remote Key | N | S | S | N | S | S |
Last Update | Apr 25, 2011 |
[amzn_multi_product_inline keyword=’vehicle’ count=’4′ page=” sort=” category=’Automotive’]