Geely FC (Yuanjing) Specifications & Price – another member of GLEAGLE Family
GLEABLE: Global Eagle, it’s a sub-brand of Geely
Geely FC (Yuanjing) | 1.5 V.1 | 1.5 V.2 | 1.5 V.3 | 1.8 V.1 | 1.8 V.2 | 1.8 V.3 | 1.8 V.4 |
Price: MSRP (Yuan) | 61,800 | 65,800 | 69,800 | 65,800 | 69,800 | 75,800 | 103,800 |
Powertrain | |||||||
Engine Type | 1.5L, 4C, 16V, DOHC, CVVT, MPI | 1.8L, 4C, 16V, DOHC, CVVT, MPI | |||||
Engine Name | JL4G15D | JL4G18 | |||||
Peak Power (kW/rpm) | 78/6000-6200 | 103/6200 | |||||
Max. Torque (Nm/rpm) | 135/4800 | 172/4200 | |||||
Transmission | 5MT | ||||||
Suspension Front | MacPherson independent | ||||||
Suspension Rear | Hybrid link | ||||||
Drivetrain | Front wheel drive | ||||||
Brakes (front/rear) | Disc/Disc | ||||||
Steering | Power-assisted, rack and pinion | ||||||
Fuel & Emissions | |||||||
Fuel Economy (L/100km at 60km/h) | ≤6.5 | ||||||
Tank Capacity (L) | 50 | ||||||
Emission Level | China 4, OBD | ||||||
Dimensions | |||||||
Overall Length (mm) | 4602 | ||||||
Overall Width (mm) | 1725 | ||||||
Overall Height (mm) | 1485 | ||||||
Wheelbase (mm) | 2602 | ||||||
Curb Weight (kg) | 1299 | ||||||
Seating Capacity | 5 | ||||||
Cargo Volume (L) | 558 | ||||||
1.5 V.1 | 1.5 V.2 | 1.5 V.3 | 1.8 V.1 | 1.8 V.2 | 1.8 V.3 | 1.8 V.4 | |
Exterior | |||||||
Tires | 195/60 R15 | ||||||
Xenon Headlights | N | N | N | N | N | N | S |
Auto On/off Front and Rear Lights | S | S | S | S | S | S | S |
Front Fog Lamps | S | S | S | S | S | S | S |
Power Exterior Rearview Mirrors | S | N | S | N | S | S | S |
Interior | |||||||
Power Windows | S | S | S | S | S | S | S |
Power Door Locks | S | S | S | S | S | S | S |
Rear Window Defroster | S | S | S | S | S | S | S |
Rear Side Window Sunshade | N | S | S | N | S | S | S |
Tilt Steering Column | S | S | S | S | S | S | S |
Leather Seats | N | N | N | N | N | S | S |
Seat Warmers | N | N | N | N | N | N | S |
Number of Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Radio/CD Player | S | S | S | S | S | S | N |
MP3 | N | S | S | N | S | S | S |
DVD/GPS | N | N | N | N | N | N | S |
Power Sunroof | N | N | S | N | N | S | S |
Air Conditioner | Manual | Auto | Auto | Manual | Auto | Auto | Auto |
1.5 V.1 | 1.5 V.2 | 1.5 V.3 | 1.8 V.1 | 1.8 V.2 | 1.8 V.3 | 1.8 V.4 | |
Safety | |||||||
Double Front Airbags | N | S | S | N | S | S | S |
ABS+EBD | S | S | S | S | S | S | S |
Front Row Seatbelt Pretensioners | N | S | S | N | S | S | S |
Energy-absorbing Steering Column | S | S | S | S | S | S | S |
Side-impact Door Beams | S | S | S | S | S | S | S |
Anti-theft System | S | S | S | S | S | S | S |
Remote Key | N | S | S | N | S | S | S |
Reversing Radar | N | S | N | N | S | N | N |
Parking Radar | N | N | S | N | N | S | S |
[amzn_multi_product_inline keyword=’vehicle’ count=’4′ page=” sort=” category=’Automotive’]