Geely Emgrand EC7-RV specifications & price list:
Geely Emgrand EC718-RV | 1.5 Standard | 1.5 Luxury | 1.5 Premium | 1.8 Standard | 1.8 Luxury | 1.8 Premium |
Price: MSRP (Yuan) | 75,800 | 82,800 | 88,800 | 79,800 | 86,800 | 92,800 |
Powertrain | ||||||
Engine Type | 1.5L, 4-cylinder, 16-valve, DOHC, CVVT | 1.8L, 4-cylinder, 16-valve, DOHC, CVVT | ||||
Engine Name | JL4G15D | JL4G18 | ||||
Peak Power (kW/rpm) | 78/6000-6200 | 102/6200 | ||||
Max. Torque (Nm/rpm) | 135/4800 | 172/4200 | ||||
Transmission | 5MT | |||||
Suspension Front | MacPherson | |||||
Suspension Rear | Trailing arm | |||||
Drivetrain | Front wheel drive | |||||
Brakes (front/rear) | Vented disc/Disc, with vacuum booster | |||||
Steering | Power-assisted | |||||
Fuel & Emissions | ||||||
Fuel Economy (L/100km at 90km/h) | 6 | 6.5 | ||||
Tank Capacity (L) | 50 | |||||
Emission Level | China/Euro 4 OBD | |||||
Dimensions | ||||||
Overall Length (mm) | 4397 | |||||
Overall Width (mm) | 1789 | |||||
Overall Height (mm) | 1470 | |||||
Wheelbase (mm) | 2650 | |||||
Curb Weight (kg) | 1258 | 1266 | ||||
Seating Capacity | 5 | |||||
Cargo Volume (L) | 680 | |||||
1.5 Standard | 1.5 Luxury | 1.5 Premium | 1.8 Standard | 1.8 Luxury | 1.8 Premium | |
Exterior | ||||||
Tires | 205/65R15 | |||||
Halogen Headlights | S | S | S | S | S | S |
Auto On/Off Headlights | S | S | S | S | S | S |
Front Fog Lamp | S | S | S | S | S | S |
Power Exterior Rearview Mirrors | S | S | S | S | S | S |
Interior | ||||||
Power Windows | S | S | S | S | S | S |
Power Door Locks | S | S | S | S | S | S |
Rear Window Defroster | S | S | S | S | S | S |
Rear Window Sunshade | N | S | S | N | S | N |
Tilt Steering Column | S | S | S | S | S | S |
Steering Wheel Audio Control | N | N | S | N | N | S |
Leather Seats | S | S | S | S | S | S |
Power Adj. Front Seats | N | S | S | N | S | S |
Front Seat Warmers | S | S | S | S | S | S |
Number of Speakers | 4 | 4 | 4 | 4 | 4 | 4 |
Radio/MP3 | S | S | S | S | S | S |
CD Player | S | S | N | S | S | N |
DVD Player | N | N | S | N | N | S |
GPS | S | S | S | S | S | S |
Power Sunroof | N | S | S | N | S | S |
Auto Air Conditioner | S | S | S | S | S | S |
1.5 Standard | 1.5 Luxury | 1.5 Premium | 1.8 Standard | 1.8 Luxury | 1.8 Premium | |
Safety | ||||||
Double Front Airbags | S | S | S | S | S | S |
Font Airbags | N | S | S | N | S | S |
Front Curtain Airbags | N | S | S | N | S | S |
ABS+EBD | N | S | S | S | S | S |
Seatbelt Reminder | S | S | S | S | S | S |
Front Seatbelt Pretensioners | S | S | S | S | S | S |
Child-proof Rear Door Locks | S | S | S | S | S | N |
Child Restraint | S | S | S | S | S | S |
Anti-theft System | S | S | S | S | S | S |
Speed-sensing Door Locks | S | S | S | S | S | S |
Tire Pressure Monitoring System | N | N | S | N | N | S |
Side-impact Door Beams | S | S | S | S | S | S |
Parking Radar | S | S | S | S | S | |
Remote Key | S | S | S | S | S | S |
[amzn_multi_product_inline keyword=’vehicle’ count=’4′ page=” sort=” category=’Automotive’]