Geely CK Specifications & Pricing: (GLEAGLE Family)
GLEABLE: Global Eagle, it’s a sub-brand of Geely (it was named as Geely Hawk before)

| Geely CK (Ziyoujian) | 1.3 Base | 1.3 Standard | 1.3 Plus | 1.3 Convenient | 1.3 Luxury | 1.5 AT Standard |
| Price: MSRP (Chinese Yuan) | 42,800 | 47,800 | 49,800 | 51,800 | 53,800 | 55,800 |
| Powertrain | ||||||
| Engine | 1.3L, 4 Cylinder, 16 Valve, DOHC | 1.5L, 4 Cylinder, 16 Valve, DOHC | ||||
| Peak Power (kW/rpm) | 63/6000 | 69/6000 | ||||
| Max. Torque (Nm/rpm) | 110/5200 | 128/3400 | ||||
| Transmission | 5MT | 4AT | ||||
| Suspension Front | MacPherson independent | |||||
| Suspension Rear | MacPherson independent | |||||
| Drivetrain | Front-wheel drive | |||||
| Brakes (front/rear) | Disc/Drum, with vacuum booster | |||||
| Steering | Power-assisted, rack &pinion | |||||
| Fuel & Emissions | ||||||
| Fuel Economy (L/100km at 90km/h) | 6 | 6.5 | ||||
| Tank Capacity (L) | 40China/Euro IV | |||||
| Emission Level | ||||||
| Dimensions | ||||||
| Overall Length (mm) | 4152 | |||||
| Overall Width (mm) | 1680 | |||||
| Overall Height (mm) | 1440 | |||||
| Wheelbase (mm) | 2434 | |||||
| Curb Weight (kg) | 1042 | 1052 | ||||
| Seating Capacity | 5 | |||||
| Cargo Volume (L) | 3000 | |||||
| 1.3 Base | 1.3 Standard | 1.3 Plus | 1.3 Convenient | 1.3 Luxury | 1.5AT Standard | |
| Exterior | ||||||
| Tires | 175/65 R14 | |||||
| Halogen Headlights | S | S | S | S | S | S |
| Front Fog Lamps | S | S | S | S | S | S |
| Power Exterior Rearview Mirrors | S | S | S | S | S | S |
| Interior | ||||||
| Power Windows | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S |
| Rear Window Defroster | S | S | S | S | S | S |
| Tilt Steering Column | S | S | S | S | S | S |
| Cloth Seats | S | S | S | S | S | S |
| Number of Speakers | 4 | 4 | 4 | 4 | 4 | 4 |
| Radio | S | S | S | S | S | S |
| CD Player | N | S | S | S | S | S |
| Power Sunroof | N | N | N | N | S | N |
| Manual Air Conditioner | S | S | S | S | S | S |
| 1.3 Base | 1.3 Standard | 1.3 Plus | 1.3 Convenient | 1.3 Luxury | 1.5AT Standard | |
| Safety | ||||||
| Double Front Airbags | N | N | S | S | S | N |
| ABS+EBD | N | S | S | S | S | S |
| Front Row Seatbelt Pretensioners | N | N | S | S | S | N |
| Steering-wheel Anti-theft Protection | S | S | S | S | S | S |
| Child-proof Door Locks | S | S | S | S | S | S |
| Remote Key | S | S | S | S | S | S |
[amzn_multi_product_inline keyword=’vehicle’ count=’4′ page=” sort=” category=’Automotive’]







