Chery Tiggo Specifications & Price List:
Chery Tiggo | 1.6MT-1 | 1.6 MT-2 | 1.6S MT-1 | 1.6S MT-2 | 1.8 MT-1 | 1.8 MT-1 | 1.8 AMT-1 | 1.8 AMT-2 | 2.0 MT-1 | 2.0 MT-2 |
Price: MSRP (Yuan) | 86,800 | 94,800 | 93,800 | 101,800 | 938,00 | 101,800 | 100,800 | 108,800 | 107,800 | 115,800 |
Powertrain | ||||||||||
Engine Name | ACTECO-SQR481F | ACTECO-SQR481FG | ACTECO-SQR481FC | ACTECO-SQR484F | ||||||
Engine Type | 1.6L 4C 16V DOHC | Mechanical supercharging, 1.6L 4C 16V DOHC | 1.8L 4C 16V DOHC | 2.0L 4C 16V DOHC | ||||||
Peak Power (kW/rpm) | 87.5/6150 | 110/5500 | 97/5750 | 102/5750 | ||||||
Max. Torque (Nm/rpm) | 147/4300-4500 | 205/3500-4500 | 170/4300-4500 | 182/4300-4500 | ||||||
Transmission | 5MT | 5MT | 5AMT | 5MT | ||||||
Suspension Front | MacPherson, anti-roll bar | |||||||||
Suspension Rear | Trailing arm, anti-roll bar | |||||||||
Drivetrain | Front wheel drive | All wheel drive | ||||||||
Brakes (front/rear) | Vented disc/disc | |||||||||
Steering | Hydraulic power | |||||||||
Max. Speed (km/h) | 160 | 175 | 170 | |||||||
Fuel & Emissions | ||||||||||
Fuel Economy (L/100km) | 7.3 | 7.7 | 8.8 | 9.1 | ||||||
Tank Capacity (L) | 55 | |||||||||
Emission Level | China IV OBD | |||||||||
Dimensions | ||||||||||
Length (mm) | 4390 | |||||||||
Width (mm) | 1765 | |||||||||
Height (mm) | 1705 | |||||||||
Wheelbase (mm) | 2510 | |||||||||
Curb Weight (kg) | 1375 | 1403 | 1390 | 1455 | ||||||
Seating Capacity | 5 | |||||||||
1.6 MT-1 | 1.6 MT-2 | 1.6S MT-1 | 1.6S MT-2 | 1.8 MT-1 | 1.8 MT-2 | 1.8 AMT-1 | 1.8 AMT-2 | 2.0 MT-1 | 2.0 MT-2 | |
Exterior | ||||||||||
Tires | 215/65R16 | 235/60R16 | ||||||||
Halogen Headlights | S | S | S | S | S | S | S | S | S | S |
Front Fog Lamps | S | S | S | S | S | S | S | S | S | S |
Rear Wiper | S | S | S | S | S | S | S | S | S | S |
Power Exterior Mirrors | S | S | S | S | S | S | S | S | S | S |
Power Sunroof | N | S | N | S | N | S | N | S | N | S |
Interior | ||||||||||
Power Windows | S | S | S | S | S | S | S | S | S | S |
Power Door Locks | S | S | S | S | S | S | S | S | S | S |
Rear Window Defroster | ||||||||||
Tilt Steering Column | S | S | S | S | S | S | S | S | S | S |
Steering Wheel Multi Controls | S | S | S | S | S | S | S | S | S | S |
Leather Seats | N | S | N | S | N | S | N | S | N | S |
Front Row Seat Warmers | N | S | N | S | N | S | N | S | N | S |
Number of Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Radio/MP3/CD Player | S | S | S | S | S | S | S | S | S | S |
Manual Air Conditioner | S | S | S | S | S | S | S | S | S | S |
1.6 MT-1 | 1.6 MT-2 | 1.6S MT-1 | 1.6S MT-2 | 1.8 MT-1 | 1.8 MT-2 | 1.8 AMT-1 | 1.8 AMT-2 | 2.0 MT-1 | 2.0 MT-2 | |
Safety | ||||||||||
Double Front Airbags | S | S | S | S | S | S | S | S | S | S |
ABS+EBD | S | S | S | S | S | S | S | S | S | S |
Anti-theft System | S | S | S | S | S | S | S | S | S | S |
Remote Key | S | S | S | S | S | S | S | S | S | S |
Reversing Radar | S | S | S | S | S | S | S | S | S | S |
[amzn_multi_product_inline keyword=’GPS’ count=’4′ page=” sort=” category=’Automotive’]