Chery QQ3 has become the most popluar mini van in China, you may even see everywhere QQ3 in street in the street, the reason is not only the cost effective price you may get, but also the good performance and rich configurations.
Chery QQ3 | 0.8 MT | 1.0 AT | 1.1 MT | |||||
V.1 | V.2 | V.3 | V.1 | V.2 | V.1 | V.2 | V.3 | |
Price: MSRP (Yuan) | 30,800 | 33,800 | 36,800 | 47,800 | 50,800 | 36,800 | 40,800 | 43,800 |
Powertrain | ||||||||
Engine Type | 0.8L, 3C, 12V, DOHC | 1.0L, 4C, 16V, DOHC | 1.1L, 4C, 16V, DOHC | |||||
Engine Name | CAC-SQR372 | CAC-SQR472 | ||||||
Peak Power (kW/rpm) | 38/6000 | 50/6000 | 50/6000 | |||||
Max. Torque (Nm/rpm) | 70/3500-4000 | 92/3500-400 | 90/3500-400 | |||||
Transmission | 5MT | 5AT | 5MT | |||||
Suspension Front | MacPherson | |||||||
Suspension Rear | Trailing arm | |||||||
Drivetrain | Front wheel drive | |||||||
Brakes (front/rear) | Disc/Drum | |||||||
Power Steering | N | S | S | S | S | S | S | S |
Fuel & Emissions | ||||||||
Fuel Economy (L/100km at 90km/h) | 3.7 | 3.8 | 3.9 | |||||
Tank Capacity (L) | 35 | |||||||
Emission Level | China 4 | |||||||
Dimensions | ||||||||
Length (mm) | 3550 | |||||||
Width (mm) | 1495 | |||||||
Height (mm) | 1485 | 1530 | ||||||
Wheelbase (mm) | 2340 | |||||||
Curb Weight (kg) | 880 | 890 | ||||||
Seating Capacity | 5 | |||||||
Cargo Volume (L) | 190/1308 | |||||||
0.8 MT | 1.0 AT | 1.1 MT | ||||||
V.1 | V.2 | V.3 | V.1 | V.2 | V.1 | V.2 | V.3 | |
Exterior | ||||||||
Tires | 155/65 R13 | |||||||
Halogen Headlights | S | S | S | S | S | S | S | S |
Rear Wiper | N | N | N | S | S | S | S | S |
Rear Spoiler | N | N | N | S | S | S | S | S |
Interior | ||||||||
Power Windows | N | S | S | S | S | S | S | S |
Power Door Locks | N | N | S | N | S | N | S | S |
Rear Window Defroster | N | S | S | S | S | S | S | S |
Front Seats Lumbar Support | S | S | S | S | S | S | S | S |
Number of Speakers | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 |
Radio | S | S | S | S | S | S | S | S |
CD Player/MP3 | N | N | N | N | S | N | N | S |
Sunroof | N | N | N | N | S | N | N | S |
Air Conditioner | S | S | S | S | S | S | S | S |
0.8 MT | 1.0AT | 1.1 MT | ||||||
V.1 | V.2 | V.3 | V.1 | V.2 | V.1 | V.2 | V.3 | |
Safety | ||||||||
Double Front Airbags | N | N | N | N | S | N | N | S |
ABS+EBD | N | N | S | S | S | N | S | S |
Seatbelts | S | S | S | S | S | S | S | S |
Remote Key | N | N | S | S | S | N | S | S |
Parking Radar | N | S | S | S | S | S | S | S |
[amzn_multi_product_inline keyword=’vehicle’ count=’4′ page=” sort=” category=’Automotive’]