BYD E6 EV adopts its self-developed iron battery technology, the max power of E6 EV is 75kW, the max speed is limited to 140km/h, it can surely satisfy a city driving for a common demand

BYD E6 EV Specifications | |
Estimated Retail Price (in Chinese Yuan) | 300,000 |
Powertrain | |
Battery Type | LiFePO4 |
Battery Capacity (Ah, kW) | 180-200 Ah |
Max Motor Power (kW) | 200 |
Max Motor Torque (Nm) | 550 |
Top Speed (km/h) | 140 |
Range (km) | 330 |
Energy Consumption (kWh/100 km) | 18 |
Fast mode Charging Time | 30 min. 80% |
220 Conventional Charging Time | |
Dimensions | |
Overall Length (mm) | 4554 |
Overall Width (mm) | 1822 |
Overall Height (mm) | 1630 |
Wheelbase (mm) | 2830 |
Curb Weight (kg) | 2295 |
[amzn_multi_product_inline keyword=’byd’ count=’4′ page=” sort=” category=’Automotive’]