MG6 Specifications & Features

| Model | 1.8VCT MT | 1.8VCT AT | 1.8T MT | 1.8T AT | 1.8T AT |
| Standard | Comfort | Deluxe | Deluxe | G.Deluxe | |
| Emission | EU4 | EU4 | EU4 | EU4 | EU4 |
| Length/Width/Height/Wheelbase(mm) | 4653/1827/1480/2705 | ||||
| Transmission | 5MT | 5AT Tiptronic | 5MT | 5AT Tiptronic | 5AT Tiptronic |
| ICE System | CD +MP3+ Tuner+8 speakers | CD +MP3+ Tuner+8 speakers | CD +MP3+ Tuner+8 speakers | CD +MP3+ Tuner+8 speakers | DVD/VCD/CD + MP3 + Tuner+8 speakers |
| Wheel | 16″ Alloy wheel | 16″ Alloy wheel | 16″ Alloy wheel | 16″ Alloy wheel | 17″ Alloy wheel |
| Seat | Premium Fabric | Premium Fabric | Premium Fabric | Luxury leather | Luxury leather |
| Air-conditioning | Electrical control | Electrical control | Electrical control | Electrical control | Dual zone ATC |
| Equipments | |||||
| Premium 17” Alloy wheel | – | – | ○ | ○ | ● |
| Driver seat 6 way auto adjust | Manual | Manual | Manual | Manual | ● |
| MBA(Brake Assist System) | ● | ● | – | – | – |
| DSC+TCS+EBA | – | – | ● | ● | ● |
| side aircurtains+ front seat side airbags | – | – | – | ○ | ● |
| Auto dimming interior mirror | – | – | – | ● | ● |
| Front passenger seat 6 way auto adjust | – | – | – | – | ● |
| Front passenger seat 4 way manual adjust | ● | ● | ● | ● | |
| Electric window with one shot and anti-trap operation | – | – | – | – | ● |
| Rear middle Armrest | ● | ● | ● | ● | ● |
| Bluetooth Phone connectivity | – | – | – | – | ● |
| Reversing CCD camera | – | – | – | – | ● |
| TPMS(Tyre Pressure Monitoring System) | – | – | – | – | ● |
| Rain and dusk sensor + headlight auto turning on | – | – | – | ● | ● |
| One-shot sunroof with anti-trap opration | – | ● | ● | ● | ● |
| Rear PDC audible sounder | – | ● | ● | ● | ● |
| Cubby box under Front passenger seat | ● | ● | ● | ● | ● |
| Sun-glasses storage to the roof(driver’s side) | ● | ● | ● | – | – |
| Rear adjustable air vents + Cool air supply to central cubby box | – | – | – | – | ● |
| Seats with map pockets | – | – | ● | ● | ● |
| Cruise control | – | – | ● | ● | ● |
| Tip-Tronic paddle switches | – | ● | – | ● | ● |
| Remote audio control on steering wheel | – | ● | ● | ● | ● |
| Driver’s sunvisor/Passenger’s sunvisor with vanity mirror and illumination | no illumination on the sunvisor | ● | ● | ● | ● |
| Heated door mirrors-manual folding | no heating | ● | ● | ● | ● |
| Front seatbelts warning | – | – | – | – | ● |
| Standard Equipments | |||||
| Electric window( Driver’s with one shot and anti-trap operation) | |||||
| Boneless wipers | |||||
| Loadspace auxilliary power socket | |||||
| Coolant level sensor | |||||
| One press engine start button | |||||
| ABS + EBD | |||||
| DAB + PAB | |||||
| Front 3-point seatbelts with lilmiter and height adjust;Reat 3-point seatbelts without limiter and middle 2-point rear seatbelt | |||||
| High mounted brake lights | |||||
| Rear door child-proof locks | |||||
| Remote central door locking inc tailgate/boot | |||||
| Lazy locking | |||||
| Driver’s seatbelt warning | |||||
| Vehicle immobiliser (engine immobilisation) | |||||
| Turing stowage conpartment in loadspace | |||||
| Rear wiper | |||||
| AUX-IN + USB | |||||
| 4/6 Slit Folding Rear Seat | |||||
| ● Standard ○ optional – Null |
*Please note that the images shown may differ from the actual specifications and specifications may be changed without prior notice
Find more from MG 6‘s Offical Website: http://www.saicmg.com/english/mg6/configure/








