BYD G3R Specifications & Features:
BYD G3R | 1.5 MT | 1.8 CVT |
Price: MSRP (Yuan) | 59,900 | 73,900 |
Powertrain | ||
Engine Type | 1.5L, 4-Cylinder, 16-Valve, DOHC | 1.8L L4 16-Valve, DOHC |
Engine Name | BYD 473QB | BYD 483QA |
Peak Power (kW/rpm) | 80/5800 | 90/6000 |
Max. Torque (Nm/rpm) | 144/4800 | 160/3700-4200 |
Transmission | 5MT | CVT |
Suspension Front | MacPherson | |
Suspension Rear | Trailing arm | |
Drivetrain | Front wheel drive | |
Brakes (front/rear) | Disc/disc | |
Steering | Power assisted | |
Fuel & Emissions | ||
Fuel Economy (L/100km) | ||
Emission Level | China IV OBD | |
Dimensions | ||
Overall Length (mm) | 4380 | |
Overall Width (mm) | 1705 | |
Overall Height (mm) | 1490 | |
Wheelbase (mm) | 2600 | |
Ground Clearance (mm) | 170 | |
Curb Weight (kg) | 1170 | 1190 |
Seating Capacity | 5 | |
1.5 MT | 1.8 CVT | |
Exterior | ||
Tires | 195/60 R15 | |
Halogen Headlights | S | S |
Power Exterior Rearview Mirrors | S | S |
Interior | ||
Power Windows | S | S |
Power Door Locks | S | S |
Tele. Steering Column | S | S |
Radio/USB/AUX/CD Player | S | S |
Air Conditioner | S | S |
1.5 MT | 1.8 CVT | |
Safety | ||
Keyless Entry and One-touch Start | S | S |
CAN-BUS | S | S |
Double Front Airbags | S | S |
ABS+EBD | S | S |
Intelligent Anti-theft System | S | S |
Side-impact Door beams | S | S |
Parking Radar | S | /s |
Last Update | April 6 2011 |
[amzn_multi_product_inline keyword=’BYD’ count=’4′ page=” sort=” category=’Automotive’]