Back To All Brands
2019 Changan EADO (Yidong) Technical Specs

There are 6 models of 2018 Changan EADO, including 1.4T and 1.6L displacements. There are 3 transmission options: dual-clutch, 6AT and manual. The maximum engine power is 116.0kW and the maximum horsepower is 158PS Torque: 260.0N · m, body length, width and height: 4710 × 1820 × 1505mm.
Price range: 71,900 - 103,900yuan
Technical Specifications
*** Basic Specs *** | *** |
Engine Displacement | 1.6L / 1.4T |
Aspiration | Turbo/Natural |
Gearbox | 5-speed Manual/6AT/7DCT |
Num. of Doors/Seats & Body Type | 4/5 sedan |
Body Size (L*W*H) | 4710×1820×1505mm |
Wheelbase | 2700mm |
Max. Speed (km/h) | 200 |
Fuel Consumption (L/100km) | 6.4(Test by China MIIT) |
Curb Weight (kg) | 1335/1365 |
Fuel Tank Capacity (L) | 53 |
Trunk / Boot capacity (L) | 500 |
*** Engine *** | *** |
Engine Code | JL478QEP | JL473ZQ3 |
Max. Power | 128 PS or 94 kW @ 6000 rpm | 158PS or 116kW @5500 |
Max. Torque | 161/260N.m @4000 |
Num. of Cylinder | 4 |
Num. of Valves | 4 |
Fuel Type | Petrol |
Fuel System | Direct Injection |
*** Body *** | *** |
Drive wheels - Traction | FWD |
Front Suspension | McPherson struts. |
Rear Suspension | |
Body structure | Integral |
Front Brakes | Vented disc |
Rear Brakes | Discs |
Front Tyres | 205/60 R16 | 215/50 R17 |
Rear Tyres | 205/60 R16 | 215/50 R17 |
*** Disclaimer *** | Chinapev can not guarantee that the information on this page is 100% correct. |