Technical Specifications
*** Basic Specs *** | *** |
Engine Displacement | 1.5L |
Aspiration | Natural |
Gearbox | 5-speed Manual/CVT |
Num. of Doors/Seats & Body Type | 5/5 SUV |
Body Size (L*W*H) | 4200×1760×1570mm |
Wheelbase | 2555mm |
Max. Speed (km/h) | 170 |
Acceleration 0-100 km/h|(0 to 62 mph) | - |
Fuel Consumption (L/100km) | 6.7/6/9(Test by China MIIT) |
Curb Weight (kg) | 1238 |
Fuel Tank Capacity (L) | 48 |
Trunk / Boot capacity (L) | 420 |
*** Engine *** | *** |
Engine Code | SQRE4G15C |
Max. Power | 116 PS or 85 kW |
Max. Torque | 143N.m |
Num. of Cylinder | 4 |
Num. of Valves | 4 |
Fuel Type | Petrol |
Fuel System | MPI |
*** Body *** | *** |
Drive wheels - Traction | FWD |
Front Suspension | McPherson struts. |
Rear Suspension | |
Body structure | Integral |
Front Brakes | Vented disc |
Rear Brakes | Discs |
Front Tyres | 205/55 R15 |
Rear Tyres | 205/55 R15 |
*** Disclaimer *** | Chinapev can not guarantee that the information on this page is 100% correct. |