Hanteng X7 PHEV is is a plugin EV, it is offered in 3 variants, it is powered by a 1.8T gasoline engine and dual E-motors, price range : 229800 – 249800yuan
Price | 229,800.00 RMB |
Technical Specifications
*** Basic Specs *** | *** |
Engine Displacement | 1.8T |
Aspiration | Turbo |
Gearbox | 6DCT |
Num. of Doors/Seats & Body Type | 5/5 SUV |
Body Size (L*W*H) (mm) | 4775×1902×1697 |
Wheelbase (mm) | 2810 |
Max. Speed (km/h) | 185 |
Acceleration 0-100 km/h|(0 to 62 mph) (s) | 7.9 |
Fuel Consumption (L/100km) | 1.8 |
Fuel Tank Capacity (L) | 34 |
Trunk / Boot capacity (L) | 318 |
*** Engine *** | *** |
Engine Code | TN4G18T (Engine) |
Max. Power | 170PS or 125kW @5800 (Engine); E-motor: comprehensive: 92PS or 68kW, front: 15kW, rear:53kW |
Max. Torque | 245N.m @4000 (Engine), Emotor: comprehensive: 235N.m, front: 55N.m, rear: 180N.m |
Num. of Cylinder | 4 |
Num. of Valves | 4 |
Fuel Type | Gasoline |
Fuel System | MPI |
*** Body *** | *** |
Drive wheels - Traction | 4WD |
Front Suspension | |
Rear Suspension | Multi-link |
Body structure | Integral |
Front Brakes | Vented Discs |
Rear Brakes | Discs |
Front Tyres | 235/60 R18 |
Rear Tyres | 235/60 R18 |
Range | 60km in pure electric driving, battery capacity :13.13kWh, battery type: ternary lithium battery |
*** Disclaimer *** | Chinapev can not guarantee that the information on this page is 100% correct. |