There are 2 variants of 2019 GWM ORA iQ, including a pure electric displacement of 1 type, a single speed of a total of 1 transmission options, body length and width: 4460 × 1735 × 1567mm.
Price range: 120000-124800yuan
Price | 120,000.00 RMB |
Technical Specifications
*** Basic Specs *** | *** |
Engine Displacement | E-motor |
Charging Time | fast: 0.4/0.75hours (80%) |
Num. of Doors/Seats & Body Type | 5/5 SUV |
Body Size (L*W*H) | 4460×1735×1567mm |
Wheelbase | 2650mm |
Max. Speed (km/h) | 100 |
Range | 401/421km |
Battery Capacity | 46.57/54.35kWh (Ternary lithium) |
Curb Weight (kg) | 1460-1480 |
*** Engine *** | *** |
Engine Code | - |
Max. Power | 163 PS or 120 kW |
Max. Torque | 280N.m |
Drive wheels - Traction | FWD |
Front Suspension | McPherson struts. |
Rear Suspension | |
Body structure | Integral |
Front Brakes | Vented disc |
Rear Brakes | Discs |
Front Tyres | 205/50 R17 |
Rear Tyres | 205/50 R17 |
Range | 401/421km |
*** Disclaimer *** | Chinapev can not guarantee that the information on this page is 100% correct. |