There are 7 models of 2019 EADO XT, including a total displacement of 1.6L, a total of 2 gearbox options for manual and manual integration, maximum engine power: 94.0kW, maximum horsepower: 128PS, maximum torque: 161.0N · m, Body length, width and height: 4505 × 1820 × 1505mm.
Price range: 79,900 – 111,900yuan
Price | 79,900.00 RMB |
Technical Specifications
*** Basic Specs *** | *** |
Engine Displacement | 1.6L |
Aspiration | Natural |
Gearbox | 5-speed Manual/6AT |
Num. of Doors/Seats & Body Type | 5/5 hatchback |
Body Size (L*W*H) | 4505×1820×1505mm |
Wheelbase | 2700mm |
Max. Speed (km/h) | 200 |
Curb Weight (kg) | 1325/1345 |
Fuel Tank Capacity (L) | 53 |
Trunk / Boot capacity (L) | 385/1385 |
*** Engine *** | *** |
Engine Code | JL478QEP |
Max. Power | 128 PS or 94 kW @ 6000 rpm |
Max. Torque | 161N.m @4000 |
Num. of Cylinder | 4 |
Num. of Valves | 4 |
Fuel Type | Petrol |
Fuel System | Direct Injection |
*** Body *** | *** |
Drive wheels - Traction | AWD |
Front Suspension | McPherson struts. |
Rear Suspension | |
Body structure | Integral |
Front Brakes | Vented disc |
Rear Brakes | Discs |
Front Tyres | 205/60 R16 | 215/50 R17 |
Rear Tyres | 205/60 R16 | 215/50 R17 |
*** Disclaimer *** | Chinapev can not guarantee that the information on this page is 100% correct. |