There are 5 variants of 2018 Bestune B70, including 1.8T, 2.0L total displacement, 2 manual and manual gearbox options, maximum engine power: 137.0kW, maximum horsepower: 186PS, maximum torque: 235.0N ·M, body length, width and height: 4800×1820×1472mm. Price: 104,800-150,800yuan
Price | 104,800.00 RMB |
Technical Specifications
*** Basic Specs *** | *** |
Engine Displacement | 1.8T/2.0L |
Aspiration | Natural/Turbo |
Gearbox | 6MT/6AT |
Num. of Doors/Seats & Body Type | 4/5/ Sedan |
Body Size (L*W*H) | 4800×1820×1472 |
Wheelbase | 2725 |
Max. Speed (km/h) | 200 |
Acceleration 0-100 km/h|(0 to 62 mph) | - |
Fuel Consumption (L/100km) | 7.5-7.6(2.0L), 9.3(1.8T) |
Curb Weight (kg) | 1460-1545 |
Fuel Tank Capacity (L) | 58 |
Trunk / Boot capacity (L) | 522 |
*** Engine *** | *** |
Engine Code | CA4GD1 (2.0L), CA4GC18T (1.8T) |
Max. Power | 147PS or 108kW @6500 (2.0L) | 186PS or 137kW @6000 (1.8T) |
Max. Torque | 184N.m @4000 (2.0L) | 235N.m @4500 (1.8T) |
Num. of Cylinder | 4 |
Num. of Valves | 4 |
Fuel Type | Gasoline |
Fuel System | MPI |
*** Body *** | *** |
Drive wheels - Traction | FWD |
Front Suspension | |
Rear Suspension | Multi-link |
Body structure | Integral |
Front Brakes | Vented Discs |
Rear Brakes | Discs |
Front Tyres | 215/50 R17 |
Rear Tyres | 215/50 R17 |
*** Disclaimer *** | Chinapev can not guarantee that the information on this page is 100% correct. |