Geely CVVT JL-4G18 Engine Specifications:
| Model | CVVT-JL4G18 | ||
| Type | inline four-cylinder | ||
| combustion chamber | |||
| Type of electronic system | DIS Distributorless Ignition System, SFI | ||
| Bore(mm) * Stroke (mm) | 79*91.4 | ||
| total displacement | 1.792 | ||
| compression ratio | 10:1 | ||
| Max Power (Kw/r/min) | 102/6000-6200 | ||
| Max Torque (Nm/r/min) | 172/4100-4300 | ||
| Full load minimum fuel consumption | <=260 | ||
| Min Idling Stabilized Speed (r/min) | 800±50(Air-Co A/C On: 1000 ± 50) | ||
| Effective ignition order | 1-3-4-2 | ||
| Spark plug gap (mm) | 0.8 | ||
| Displacement Standard (Idle) | EUIII | ||
| Valve Clearance (Cold) | intake valve | 0.23 ± 0.03 | |
| exhaust valve | 0.32 ± 0.03 | ||
| engine oil type | SAE10W-30, API level: SG | ||
| Capacity of Engine Oil | 4 | ||
| Engine oil consumption rate | <=2.2 | ||
| Engine oil pressure | Idle | >=60 | |
| >=3000r/min | 294-539 | ||
| Cooling Method | compulsory water cooling circulation | ||
| Capacity of cooling liquid (L) | 6.0 | ||
| Start mode | Electric | ||
| Net weight of engine (kg) | 111.7 | ||
| Dimensions (L*W*H) (mm) | 631*610*620 | ||
[amzn_multi_product_inline keyword=’engine’ count=’4′ page=” sort=” category=’Automotive’]
